Pricing
Discover purpose-built cloud solutions
with the best price and performance in
the market
- All
- Infrastructure-as-a-Service (IaaS)
- Storage Services
- AI Cloud Instances
- Data Services
- Network
- Platform-as-a-Service (PaaS)
- All
- Infrastructure-as-a-Service (IaaS)
- Storage Services
- AI Cloud Instances
- Data Services
- Network
- Platform-as-a-Service (PaaS)
Tata Communications Vayu Cloud
Tata Communications Vayu Cloud is our Infrastructure-as-a-service (IaaS) providing on-demand access to computing resources, including servers, storage, and networking.
Tata Communications Vayu Cloud
SKU | Specifications | Pay-Per-Use (USD) (Hourly) | Reserved Per Year (USD) (Monthly) | ||
---|---|---|---|---|---|
vCPU | RAM (GB) | Storage (GB) | |||
VM.A1 | 1 | 1 | 100 | 0.08 | 42 |
VM.A6 | 6 | 6 | 100 | 0.11 | 63 |
VM.A16 | 16 | 16 | 100 | 0.25 | 142 |
VM.B1 | 1 | 2 | 100 | 0.04 | 24 |
VM.B2 | 2 | 4 | 100 | 0.06 | 33 |
VM.B16 | 16 | 32 | 100 | 0.28 | 157 |
VM.B48 | 48 | 96 | 100 | 2.87 | 1595 |
VM.C4 | 4 | 12 | 100 | 0.10 | 55 |
VM.D1 | 1 | 4 | 100 | 0.05 | 26 |
VM.D2 | 2 | 8 | 100 | 0.07 | 37 |
VM.D16 | 16 | 64 | 100 | 0.34 | 187 |
VM.D32 | 32 | 128 | 100 | 0.80 | 444 |
VM.D64 | 64 | 256 | 100 | 1.57 | 872 |
VM.F4 | 4 | 24 | 100 | 0.12 | 66 |
VM.F64 | 64 | 384 | 100 | 1.81 | 1009 |
VM.H4 | 4 | 32 | 100 | 0.31 | 173 |
VM.H16 | 16 | 128 | 100 | 1.16 | 644 |
VM.J16 | 16 | 160 | 100 | 0.50 | 278 |
VM.E4 | 4 | 20 | 100 | 0.11 | 62 |
VM.E8 | 8 | 40 | 100 | 0.20 | 109 |
Tata Communications Vayu Cloud Storage
Discover scalable and durable object storage for cost-efficient data management.
Tata Communications Vayu Cloud Storage
Configuration | List Price (USD) (Monthly) |
---|---|
Object Storage - Standard | $0.0165 / GB |
Object Storage - High Performance | $0.042 / GB |
Parallel File System | $0.13 / GB |
GPU-as-a-Service
Streamline your AI development workflow with access to powerful NVIDIA H100 and L40S GPUs. From training to deployment, our GPU-as-a-Service provides the resources you need for rapid AI innovation.
GPU-as-a-Service
SKU | Description | Pay-Per-Use/GPU (USD) (Hourly) | Pay-Per-Use (USD) (Hourly) | 1 Month Reserved (USD) (Hourly) | 12 Months Reserved (USD) (Hourly) |
---|---|---|---|---|---|
AI.H100.IB.8X | Includes 224 vCPU, 1TB RAM, 900 GB Raid 1 Root storage, 8 * 7.6TB individual disks for caching, 8 H100 in HGX system with SXM at 900 Gbps memory bus, Nvidia Bluefield 3 DPU, 3200 Gbps non-blocking GPU-to-GPU Infiniband network, open-source OS, Nvidia CUDA drivers, infrastructure observability. | 5.53 | 44.24 | 40.26 | 34.51 |
AI.L40S.4X | Includes 128 vCPU, 512 GB RAM, 900 GB NVMe SSD Raid 1 Root storage, 2 * 3.8 TB NVMe SSD individual disks for caching, 4XL40s in HGX system, Nvidia Bluefield 3 DPU, open-source OS, Nvidia CUDA drivers, infrastructure observability. | 2.54 | 10.15 | 9.24 | 8.02 |
Backup
Automates data backup to ensure business continuity and robust data protection.
Backup
Bandwidth | List Price (USD) (Monthly) |
---|---|
Backup Standard | 0.04 / GB |
Internet Bandwidth
Internet bandwidth to support the resources configured.
Internet Bandwidth
Bandwidth | List Price (USD) (Monthly) |
---|---|
2Mbps | 38 |
4Mbps | 71 |
6Mbps | 103 |
8Mbps | 136 |
10Mbps | 169 |
20Mbps | 264 |
50Mbps | 350 |
100Mbps | 555 |
200Mbps | 1453 |
Firewall-as-a-Service
Firewall-as-a-Service helps you set up a perimeter firewall for your services.
Firewall-as-a-Service
Bandwidth | List Price (USD) (Monthly) |
---|---|
1Mbps | 31.28 |
2Mbps | 32.16 |
3Mbps | 33.04 |
4Mbps | 33.92 |
5Mbps | 34.80 |
6Mbps | 35.68 |
7Mbps | 36.56 |
8Mbps | 37.44 |
9Mbps | 38.32 |
10Mbps | 39.20 |
20Mbps | 48.00 |
50Mbps | 74.40 |
100Mbps | 118.40 |
200Mbps | 206.40 |
500Mbps | 482.40 |
1Gbps | 952.40 |
9Gbps | 7864.40 |
Load Balancer-as-a-Service
Manage your customers traffic across multiple servers with ease.
Load Balancer-as-a-Service
Bandwidth | List Price (USD) (Monthly) |
---|---|
10Mbps | 138 |
20Mbps | 145 |
30Mbps | 152 |
40Mbps | 159 |
50Mbps | 165 |
100Mbps | 200 |
200Mbps | 269 |
500Mbps | 458 |
1Gbps | 758 |
2Gbps | 1508 |
5Gbps | 3758 |
8Gbps | 6008 |
9Gbps | 6758 |
Kubernetes-as-a-Service
Deploy and manage cloud-native applications with our Kubernetes-as-a-Service. Embrace microservices and containerised architectures with ease.
Kubernetes-as-a-Service
SKU | Configuration | List Price (USD) (Monthly) |
---|---|---|
IKS.Management | Kubernetes control plane with high availability, 99.99% SLA uptime, and fully managed services. | 65.70 |
DB-as-a-Service (PostgreSQL)
Our PostgreSQL service offers a secure, scalable, and high-performance relational database. With ACID compliance, advanced queries, and high availability, it ensures efficient and reliable data management for complex applications.
DB-as-a-Service (PostgreSQL)
SKU | Configuration | List Price (USD) (Monthly) |
---|---|---|
PG.DB.D2 | 2 vCPU 8 GB RAM | 185 |
PG.DB.D4 | 4 vCPU 16 GB RAM | 369 |
PG.DB.D8 | 8 vCPU 32 GB RAM | 739 |
PG.DB.D16 | 16 vCPU 64 GB RAM | 1478 |
PG.DB.D32 | 32 vCPU 128 GB RAM | 2955 |
PG.DB.D64 | 64 vCPU 256 GB RAM | 5910 |
PG.DB.H2 | 2 vCPU 16 GB RAM | 208 |
PG.DB.H4 | 4 vCPU 32 GB RAM | 416 |
PG.DB.H8 | 8 vCPU 64 GB RAM | 832 |
PG.DB.H16 | 16 vCPU 128 GB RAM | 1664 |
PG.DB.H32 | 32 vCPU 256 GB RAM | 3329 |
Kafka-as-a-Service
Build high-throughput streaming pipelines, integrate diverse data sources, and power real-time applications with our fully managed Kafka-as-a-Service. Experience seamless data flow and scalable processing.
Kafka-as-a-Service
SKU | Configuration | List Price (USD) (Monthly) |
---|---|---|
Kafka.D2 | 2 vCPU 8 GB RAM | 163 |
Kafka.D4 | 4 vCPU 16 GB RAM | 326 |
Kafka.D8 | 8 vCPU 32 GB RAM | 652 |
Kafka.D16 | 16 vCPU 64 GB RAM | 1303 |
Kafka.D32 | 32 vCPU 128 GB RAM | 2606 |
Kafka.D64 | 64 vCPU 256 GB RAM | 5218 |
Queue-as-a-Service
Facilitate communication between your microservices with our RabbitMQ-based Queue-as-a-Service. Ensure reliable message exchange and build resilient, distributed systems.
Queue-as-a-Service
SKU | Configuration | List Price (USD) (Monthly) |
---|---|---|
RMQ.D2 | 2 vCPU 8 GB RAM | 223 |
RMQ.D4 | 4 vCPU 16 GB RAM | 447 |
RMQ.D8 | 8 vCPU 32 GB RAM | 894 |
RMQ.D16 | 16 vCPU 64 GB RAM | 1787 |
Cache-as-a-Service
For cache-as-a-service here is the updated description - Enhance in-memory data storage with our fully-supported Redis, serving as a database, cache, or message broker with advanced data structures, high availability, and replication.
Cache-as-a-Service
SKU | Configuration | List Price (USD) (Monthly) |
---|---|---|
Redis.B2 | 2 vCPU 4 GB RAM | 59 |
Redis.D2 | 2 vCPU 8 GB RAM | 119 |
Redis.D4 | 4 vCPU 16 GB RAM | 272 |
Redis.D8 | 8 vCPU 32 GB RAM | 545 |
Redis.D16 | 16 vCPU 64 GB RAM | 1089 |
Redis.D32 | 32 vCPU 128 GB RAM | 2178 |
Redis.D64 | 64 vCPU 256 GB RAM | 3451 |
Redis.H2 | 2 vCPU 16 GB RAM | 138 |
Redis.H4 | 4 vCPU 32 GB RAM | 306 |
What’s next?
Watch Overview
Get a quick, inside look at how MIMiC transforms media workflows—from live production to delivery.
Talk to Us
Connect with our media experts to explore how MIMiC fits your production needs, formats, and workflows.
Stay Updated
Get exclusive insights on cloud-native media production, live broadcast innovations, and MIMiC product updates.